The final sum will be displayed here.
The final sum will be displayed here.
Specification | Description |
---|---|
Type | Penetration Grade Bitumen |
Feed Stock | Iran Crude Oil |
HS Code | 27132000 |
Spot Test | Negative (Positive Spot Test is also Available) |
Inspection | Included |
Delivery Term | FOB-CFR-CIF |
Production and Loading Period | Maximum 3 Weeks |
Payment Term | TT Method |
FOB Delivery | 30% advance and balance against customs documents |
CFR/CIF Delivery | 30% advance and balance against B/L draft |
Marking | Marking can be customized based on customer request |
Supply Capacity | 50,000 MT/Month |
Packing | - New Steel Drum - Jumbo Bag |
Type | Description |
---|---|
New Steel Drum | Different types of new steel drums are available: - Long Drum - 180 kg – Height 980 mm - Short Drum - 150 kg – Height 860 mm - Short Drum – Big Lead – 156 kg – Height 890 mm The diameter of all drums is 500 mm and the body thickness is 6 mm. |
Jumbo Bag | Three types of jumbo bags are available: - Jumbo bag 1 MT in a steel cage on a wooden pallet, with dimensions of 100*105*105 cm. - Jumbo bag 300 kg, with dimensions of 100*55*55 cm. - Jumbo bag 1.3 MT, with dimensions of 140*101*101 cm. |
Specification | Test Method | Unit | Min. | Max. |
---|---|---|---|---|
Specific Gravity at 25 °C | ASTM D70 | – | 1.01 | 1.06 |
Penetration at 25 °C, 100g, 5s | ASTM D5 | 0.1mm | 60 | 70 |
Softening Point | ASTM D36 | °C | 46 | – |
Ductility at 25 °C | ASTM D113 | cm | 100 | – |
Loss on Heating | ASTM D6 | %wt | – | 0.2 |
Drop in Penetration after Heating | ASTM D5 | % | – | 20 |
Flash Point | ASTM D92 | °C | 250 | – |
Solubility in Trichloroethylene | ASTM D2042 | %wt | 99 | – |
Spot Test | AASHTO T102 | - | - | - |
Providing Safe and Secure Shipping Services to Various Destinations Worldwide
Providing High-Quality and Cost-Effective Logistics Solutions
Offering the Best Shipping Rates from Various Ports Worldwide
Providing All Commercial and International Trade Services